<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hey Analyst!</title>
	<atom:link href="http://www.heyanalyst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heyanalyst.com</link>
	<description>People doing things with data</description>
	<lastBuildDate>Tue, 16 Apr 2013 13:44:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Cornell NYC Tech, Planned for Roosevelt Island, Starts Up in Chelsea &#8211; NYTimes.com</title>
		<link>http://www.heyanalyst.com/posts/cornell-nyc-tech-planned-for-roosevelt-island-starts-up-in-chelsea-nytimes-com/</link>
		<comments>http://www.heyanalyst.com/posts/cornell-nyc-tech-planned-for-roosevelt-island-starts-up-in-chelsea-nytimes-com/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:44:34 +0000</pubDate>
		<dc:creator>np@ha</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.heyanalyst.com/?p=1276</guid>
		<description><![CDATA[“We’re trying to separate personal space from private space, to create an environment with constant interaction,” he said. “Believe it or not, this is a very important piece of the culture we’re trying to create.” via Cornell NYC Tech, Planned &#8230; <a href="http://www.heyanalyst.com/posts/cornell-nyc-tech-planned-for-roosevelt-island-starts-up-in-chelsea-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>“We’re trying to separate personal space from private space, to create an environment with constant interaction,” he said. “Believe it or not, this is a very important piece of the culture we’re trying to create.”</p>
<p>via <a href="http://www.nytimes.com/2013/04/14/education/edlife/cornell-nyc-tech-planned-for-roosevelt-island-starts-up-in-chelsea.html?pagewanted=2&amp;ref=technology">Cornell NYC Tech, Planned for Roosevelt Island, Starts Up in Chelsea &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyanalyst.com/posts/cornell-nyc-tech-planned-for-roosevelt-island-starts-up-in-chelsea-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business without Borders &#124; The decade of the CIVETS</title>
		<link>http://www.heyanalyst.com/posts/business-without-borders-the-decade-of-the-civets/</link>
		<comments>http://www.heyanalyst.com/posts/business-without-borders-the-decade-of-the-civets/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:09:26 +0000</pubDate>
		<dc:creator>np@ha</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.heyanalyst.com/?p=1274</guid>
		<description><![CDATA[The past decade was all about the BRICs, the massive economies of Brazil, Russia, India and China, which kicked off at the beginning of the new century, boomed and are now slowing like the rest of the developed world. Taking &#8230; <a href="http://www.heyanalyst.com/posts/business-without-borders-the-decade-of-the-civets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The past decade was all about the BRICs, the massive economies of Brazil, Russia, India and China, which kicked off at the beginning of the new century, boomed and are now slowing like the rest of the developed world. Taking their place is a new group of fast-rising economies promising businesses outsized returns.The next decade could belong to the CIVETS – Colombia, Indonesia, Vietnam, Egypt, Turkey and South Africa – whose rising middle class, young populations and rapid growth rates make the BRICs look dull in comparison.</p>
<p>via <a href="http://www.businesswithoutborders.com/industries/others-industries/the-decade-of-the-civets/">Business without Borders | The decade of the CIVETS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyanalyst.com/posts/business-without-borders-the-decade-of-the-civets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 must-see vídeos about data visualization and infographics &#124; Visual Loop</title>
		<link>http://www.heyanalyst.com/posts/40-must-see-videos-about-data-visualization-and-infographics-visual-loop/</link>
		<comments>http://www.heyanalyst.com/posts/40-must-see-videos-about-data-visualization-and-infographics-visual-loop/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:30:30 +0000</pubDate>
		<dc:creator>np@ha</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.heyanalyst.com/?p=1271</guid>
		<description><![CDATA[40 must-see vídeos about data visualization and infographics &#124; Visual Loop.]]></description>
				<content:encoded><![CDATA[<p><a href="http://visualoop.com/2654/40-must-see-videos-about-data-visualization-and-infographics">40 must-see vídeos about data visualization and infographics | Visual Loop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyanalyst.com/posts/40-must-see-videos-about-data-visualization-and-infographics-visual-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Maker &#124; The Ultimate Timeline Software</title>
		<link>http://www.heyanalyst.com/posts/timeline-maker-the-ultimate-timeline-software/</link>
		<comments>http://www.heyanalyst.com/posts/timeline-maker-the-ultimate-timeline-software/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 17:23:56 +0000</pubDate>
		<dc:creator>np@ha</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.heyanalyst.com/?p=1269</guid>
		<description><![CDATA[If you&#8217;ve been struggling to create timeline charts manually or wrestling with ordinary office software like Excel, Visio or MS Project, then you will really appreciate how easy it can be to create great looking timeline charts like these with &#8230; <a href="http://www.heyanalyst.com/posts/timeline-maker-the-ultimate-timeline-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;ve been struggling to create timeline charts manually or wrestling with ordinary office software like Excel, Visio or MS Project, then you will really appreciate how easy it can be to create great looking timeline charts like these with Timeline Maker.</p>
<p>via <a href="http://www.timelinemaker.com/">Timeline Maker | The Ultimate Timeline Software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyanalyst.com/posts/timeline-maker-the-ultimate-timeline-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization: Trudging through the Digital Road to New Scientific Discovery &#124; Guest Blog, Scientific American Blog Network</title>
		<link>http://www.heyanalyst.com/posts/data-visualization-trudging-through-the-digital-road-to-new-scientific-discovery-guest-blog-scientific-american-blog-network/</link>
		<comments>http://www.heyanalyst.com/posts/data-visualization-trudging-through-the-digital-road-to-new-scientific-discovery-guest-blog-scientific-american-blog-network/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 19:49:12 +0000</pubDate>
		<dc:creator>np@ha</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.heyanalyst.com/?p=1262</guid>
		<description><![CDATA[He is creating the matrices according to the nature of work that Don R. Swanson did at the University of Chicago in the late 80′s. Swanson, an Information Scientist, discovered connections between Raynaud’s Disease and Fish Oil through something called &#8230; <a href="http://www.heyanalyst.com/posts/data-visualization-trudging-through-the-digital-road-to-new-scientific-discovery-guest-blog-scientific-american-blog-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blogs.scientificamerican.com/guest-blog/2012/09/26/data-visualization-how-data-and-its-graphic-translation-might-help-humans-to-trudge-the-digital-road-to-new-scientific-discovery/?print=true"><img src='http://www.heyanalyst.com/wp-content/uploads/2012/10/Astronomy-Word-Matrix.jpg' alt='' /></a></p>
<p>He is creating the matrices according to the nature of work that Don R. Swanson did at the University of Chicago in the late 80′s. Swanson, an Information Scientist, discovered connections between Raynaud’s Disease and Fish Oil through something called Literature Based Discovery. The literature all came from MEDLINE. Raynaud’s causes numbness in the extremities fingers, toes, etc. of the body because of blood vessel narrowing. Thanks to Swanson, Fish oil was found to be of relief to Raynaud’s patients where previously the relationship had gone unnoticed.</p>
<p>via <a href="http://blogs.scientificamerican.com/guest-blog/2012/09/26/data-visualization-how-data-and-its-graphic-translation-might-help-humans-to-trudge-the-digital-road-to-new-scientific-discovery/?print=true">Data Visualization: Trudging through the Digital Road to New Scientific Discovery | Guest Blog, Scientific American Blog Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyanalyst.com/posts/data-visualization-trudging-through-the-digital-road-to-new-scientific-discovery-guest-blog-scientific-american-blog-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UrCrowdsource &#124; Introduction</title>
		<link>http://www.heyanalyst.com/posts/urcrowdsource-introduction/</link>
		<comments>http://www.heyanalyst.com/posts/urcrowdsource-introduction/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 04:49:31 +0000</pubDate>
		<dc:creator>np@ha</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.heyanalyst.com/?p=1260</guid>
		<description><![CDATA[The site of Ur, one of the earliest cities in the world, was jointly excavated by the British Museum and the University of Pennsylvania Museum for 12 years in the early 20th century. Despite many publications on the site, there &#8230; <a href="http://www.heyanalyst.com/posts/urcrowdsource-introduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The site of Ur, one of the earliest cities in the world, was jointly excavated by the British Museum and the University of Pennsylvania Museum for 12 years in the early 20th century. Despite many publications on the site, there is still much to learn. And new digital techniques mean we can get data to researchers more completely and efficiently.We have a plethora of 90-year-old information to make digitally searchable. And we need help. With thousands of pages of typed letters and reports from the field and thousands more handwritten field notes in need of transcription, one or two research assistants just cant do the job.</p>
<p>via <a href="http://urcrowdsource.org/omeka/">UrCrowdsource | Introduction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyanalyst.com/posts/urcrowdsource-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd Things Happen When You Chop Up Cities And Stack Them Sideways</title>
		<link>http://www.heyanalyst.com/posts/odd-things-happen-when-you-chop-up-cities-and-stack-them-sideways/</link>
		<comments>http://www.heyanalyst.com/posts/odd-things-happen-when-you-chop-up-cities-and-stack-them-sideways/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 09:05:01 +0000</pubDate>
		<dc:creator>np@ha</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.heyanalyst.com/?p=1252</guid>
		<description><![CDATA[&#8230; but anatomically &#8230; I donno. Take away the bums, the fashionistas, the food carts, the cabs, the colors, the smells, the sounds, cut it up and stack it on a table, New Yorks grid system seems more than a &#8230; <a href="http://www.heyanalyst.com/posts/odd-things-happen-when-you-chop-up-cities-and-stack-them-sideways/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.npr.org/blogs/krulwich/2012/09/12/160996525/odd-things-happen-when-you-chop-up-cities-and-stack-them-sideways?sc=tw&amp;cc=share"><img src='http://www.heyanalyst.com/wp-content/uploads/2012/09/nyc-dissected_custom-9c50f7607432816da35e313448cb13431f4df0a3-s3.png' alt='' /></a></p>
<p>&#8230; but anatomically &#8230; I donno. Take away the bums, the fashionistas, the food carts, the cabs, the colors, the smells, the sounds, cut it up and stack it on a table, New Yorks grid system seems more than a little monotonous.</p>
<p>via <a href="http://www.npr.org/blogs/krulwich/2012/09/12/160996525/odd-things-happen-when-you-chop-up-cities-and-stack-them-sideways?sc=tw&amp;cc=share">Odd Things Happen When You Chop Up Cities And Stack Them Sideways : Krulwich Wonders&#8230; : NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyanalyst.com/posts/odd-things-happen-when-you-chop-up-cities-and-stack-them-sideways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Explosive Growth Of Walmart In America</title>
		<link>http://www.heyanalyst.com/posts/the-explosive-growth-of-walmart-in-america/</link>
		<comments>http://www.heyanalyst.com/posts/the-explosive-growth-of-walmart-in-america/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:05:04 +0000</pubDate>
		<dc:creator>np@ha</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.heyanalyst.com/?p=1250</guid>
		<description><![CDATA[Started by Sam Walton in 1962 in Rogers, Arkansas, Walmart now has over 8,500 stores in 15 countries. In the animation above, one can see how the store opened in 1962 has exploded to 3,898 Walmarts as of May 2012. &#8230; <a href="http://www.heyanalyst.com/posts/the-explosive-growth-of-walmart-in-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Started by Sam Walton in 1962 in Rogers, Arkansas, Walmart now has over 8,500 stores in 15 countries. In the animation above, one can see how the store opened in 1962 has exploded to 3,898 Walmarts as of May 2012. Animation by Excel Hero, using Excel formulas.</p>
<p>via <a href="http://all-that-is-interesting.com/the-explosive-growth-of-walmart-in-america">The Explosive Growth Of Walmart In America | All That Is Interesting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyanalyst.com/posts/the-explosive-growth-of-walmart-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folk Songs for the Five Points</title>
		<link>http://www.heyanalyst.com/posts/folk-songs-for-the-five-points/</link>
		<comments>http://www.heyanalyst.com/posts/folk-songs-for-the-five-points/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:12:25 +0000</pubDate>
		<dc:creator>np@ha</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.heyanalyst.com/?p=1241</guid>
		<description><![CDATA[Folk Songs for the Five Points is a celebration of cultural diversity and change, using “folk songs” as a metaphor to explore immigration and the formation of identity in New York’s Lower East Side. The project isn’t about absolute answers &#8230; <a href="http://www.heyanalyst.com/posts/folk-songs-for-the-five-points/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tenement.org/folksongs/about/"><img class="aligncenter" src="http://www.heyanalyst.com/wp-content/uploads/2012/09/poster-d.jpg" alt="" width="361" height="218" /></a></p>
<p>Folk Songs for the Five Points is a celebration of cultural diversity and change, using “folk songs” as a metaphor to explore immigration and the formation of identity in New York’s Lower East Side.</p>
<p>The project isn’t about absolute answers or clear definitions. We are celebrating the unexpected richness that confronts you at every turn – from the many languages of Canal St to the endless complexity contained in words like “immigrant” and “folk song”.</p>
<p>via <a href="http://tenement.org/folksongs/about/">Folk Songs for the Five Points &#8211; About</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyanalyst.com/posts/folk-songs-for-the-five-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Gets Its Own Photo Al&#8230;</title>
		<link>http://www.heyanalyst.com/posts/big-data-gets-its-own-photo-al/</link>
		<comments>http://www.heyanalyst.com/posts/big-data-gets-its-own-photo-al/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:54:26 +0000</pubDate>
		<dc:creator>np@ha</dc:creator>
				<category><![CDATA[Minor Release]]></category>
		<category><![CDATA[#HeyAnalyst #dataviz]]></category>

		<guid isPermaLink="false">http://www.heyanalyst.com/posts/big-data-gets-its-own-photo-al/</guid>
		<description><![CDATA[Big Data Gets Its Own Photo Album http://t.co/z5PYFTqc]]></description>
				<content:encoded><![CDATA[<p>Big Data Gets Its Own Photo Album  <a href="http://t.co/z5PYFTqc" rel="nofollow">http://t.co/z5PYFTqc</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyanalyst.com/posts/big-data-gets-its-own-photo-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
